Please use this identifier to cite or link to this item:
http://kampurcollege.digitallibrary.co.in/jspui/handle/123456789/653
Title: | Population Ageing and its Socio-Economic Implication in Assam : A case study in Kamrup and Nagaon District |
Authors: | Neog, Plabika |
Issue Date: | 2018 |
Publisher: | Gauhati University |
URI: | http://kampurcollege.digitallibrary.co.in/jspui/handle/123456789/653 |
Appears in Collections: | PhD Thesis and M.Phil Dissertation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 1.58 MB | Adobe PDF | View/Open | |
02_certificate.pdf | 3.47 MB | Adobe PDF | View/Open | |
03_declaration.pdf | 2.91 MB | Adobe PDF | View/Open | |
04_acknowledgement.pdf | 1.37 MB | Adobe PDF | View/Open | |
05_content.pdf | 1.36 MB | Adobe PDF | View/Open | |
06_list of tables.pdf | 1.36 MB | Adobe PDF | View/Open | |
07_abbriviations.pdf | 1.35 MB | Adobe PDF | View/Open | |
08_chapter-1.pdf | 1.43 MB | Adobe PDF | View/Open | |
09_chapter-2.pdf | 1.44 MB | Adobe PDF | View/Open | |
10_chapter-3.pdf | 1.45 MB | Adobe PDF | View/Open | |
11_chapter-4.pdf | 1.8 MB | Adobe PDF | View/Open | |
12_chapter-5.pdf | 1.4 MB | Adobe PDF | View/Open | |
13_chapter-6.pdf | 1.4 MB | Adobe PDF | View/Open | |
14_chapter-7.pdf | 1.39 MB | Adobe PDF | View/Open | |
15_bibliography.pdf | 1.43 MB | Adobe PDF | View/Open | |
16_appendix.pdf | 1.39 MB | Adobe PDF | View/Open | |
17_annexure.pdf | 154.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.