Please use this identifier to cite or link to this item:
http://kampurcollege.digitallibrary.co.in/jspui/handle/123456789/707Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gauhati University | - |
| dc.date.accessioned | 2025-11-01T05:14:34Z | - |
| dc.date.available | 2025-11-01T05:14:34Z | - |
| dc.date.issued | 2024-06-01 | - |
| dc.identifier.uri | http://kampurcollege.digitallibrary.co.in/jspui/handle/123456789/707 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Gauhati University | en_US |
| dc.subject | Economics | en_US |
| dc.title | 6th Sem Economics Question Paper | en_US |
| dc.title.alternative | ECO-HC-6016 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Economics paper_ ECO-HC-6016 2024.pdf | 1.97 MB | Adobe PDF | View/Open | |
| Economics paper_ ECO-HC-6026 2024.pdf | 1.92 MB | Adobe PDF | View/Open | |
| 6th Sem Economics Regular Elective 2024 Paper Code_ ECO-RE-6016_6026_6036 (1).pdf | 7.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.